Product Name: | dibutyl-bis(prop-2-enyl)stannane | ||||||||||||
CAS Registry Number: | 15336-98-8 | ||||||||||||
EINECS: | 239-368-4 | ||||||||||||
Synonyms: | AC1L38D1; Diallyldibutylstannane; 15336-98-8;diallyl(dibutyl)stannane; AC1Q2A6M;dibutyl-bis(prop-2-enyl)stannane; NSC203241; ACMC-1BVVJ; CTK8C5689; | ||||||||||||
Molecular Structure: |
![]() |
||||||||||||
Molecular Formula: | C14H28Sn | ||||||||||||
Molecular Weight: | 315.08212 | ||||||||||||
Density: | g/cm3 | ||||||||||||
Boiling Point: | 93℃ (0.1 torr) | ||||||||||||
Melting Point: | <0°C | ||||||||||||
Flash Point: | 133.5°C | ||||||||||||
Refractive index: | 1.500 | ||||||||||||
Risk Codes: | 20/21/22-36/37/38 | ||||||||||||
Safety Statements: |
|