Product Name: | Benzaldehyde,3-fluoro-, 2-[(3-fluorophenyl)methylene]hydrazone | ||||||||||
CAS Registry Number: | 15332-10-2 | ||||||||||
Synonyms: | 3,3'-Difluorobenzaldazine;Benzaldehyde,3-fluoro-, [(3-fluorophenyl)methylene]hydrazone (9CI);Benzaldehyde,3-fluoro-, 2-[(3-fluorophenyl)methylene]hydrazone; Benzaldehyde, m-fluoro-,azine (8CI); | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C14H10 F2 N2 | ||||||||||
Molecular Weight: | 244.24 | ||||||||||
Density: | 1.12g/cm3 | ||||||||||
Boiling Point: | 326.6°Cat760mmHg | ||||||||||
Refractive index: | 1.539 | ||||||||||
Risk Codes: | 22-50/53 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | Xn: Harmful;N: Dangerous for the environment; |