Produktsname: | Benzaldehyde,3-fluoro-, 2-[(3-fluorophenyl)methylene]hydrazone | ||||||||||
CAS Registry Number: | 15332-10-2 | ||||||||||
Synonyme: | 3,3'-Difluorobenzaldazine;Benzaldehyde,3-fluoro-, [(3-fluorophenyl)methylene]hydrazone (9CI);Benzaldehyde,3-fluoro-, 2-[(3-fluorophenyl)methylene]hydrazone; Benzaldehyde, m-fluoro-,azine (8CI); | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C14H10 F2 N2 | ||||||||||
Molecular Weight: | 244.24 | ||||||||||
Dichte: | 1.12g/cm3 | ||||||||||
Boiling Point: | 326.6°Cat760mmHg | ||||||||||
Brechungsindex: | 1.539 | ||||||||||
Risiko-Codes: | 22-50/53 | ||||||||||
S-Sätze: |
|
||||||||||
Gefahrensymbole: | Xn: Harmful;N: Dangerous for the environment; |