Product Name: | tri-μ |
CAS Registry Number: | 15321-51-4 |
EINECS: | 239-359-5 |
Synonyms: | Diiron nonacarbonyl;-carbonylhexacarbonyldiiron; Tri-m-carbonylhexacarbonyldiiron;tri-μ Nonacarbonyldiiron;Ironcarbonyl (Fe2(CO)9) (6CI); Diiron enneacarbonyl; Iron enneacarbonyl;Enneacarbonyldiiron; |
Molecular Structure: | |
Molecular Formula: | C9Fe2O9 |
Molecular Weight: | 363.781 |
Density: | 2,85 g/cm3 |
Melting Point: | 100 °C |
Flash Point: | |
Risk Codes: | 11-23/25 |
Safety Statements: | 16-28-36/37/39-45 |
Hazard Symbols: | F: Flammable;T: Toxic; |