Produktsname: | tri-μ |
CAS Registry Number: | 15321-51-4 |
EINECS: | 239-359-5 |
Synonyme: | Diiron nonacarbonyl;-carbonylhexacarbonyldiiron; Tri-m-carbonylhexacarbonyldiiron;tri-μ Nonacarbonyldiiron;Ironcarbonyl (Fe2(CO)9) (6CI); Diiron enneacarbonyl; Iron enneacarbonyl;Enneacarbonyldiiron; |
Molecular Structure: | |
Molecular Formula: | C9Fe2O9 |
Molecular Weight: | 363.781 |
Dichte: | 2,85 g/cm3 |
Schmelzpunkt: | 100 °C |
Flash Point: | |
Risiko-Codes: | 11-23/25 |
S-Sätze: | 16-28-36/37/39-45 |
Gefahrensymbole: | F: Flammable;T: Toxic; |