Product Name: | ethoxy(triphenyl)silane | ||||||
CAS Registry Number: | 1516-80-9 | ||||||
EINECS: | 216-170-6 | ||||||
Synonyms: | ethoxy(triphenyl)silane; NSC93020; Ethoxytriphenylsilane; Ethyl triphenylsilyl ether; 1516-80-9;Silane; AC1L2KBA; ethoxytriphenyl-;ethoxy(triphenyl)silane; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C20H20OSi | ||||||
Molecular Weight: | 304.4577 | ||||||
Density: | 1.06g/cm3 | ||||||
Boiling Point: | 344°Cat760mmHg | ||||||
Melting Point: | 64 °C | ||||||
Flash Point: | 163.5°C | ||||||
Refractive index: | 1.588 | ||||||
Risk Codes: | 36/37/38 | ||||||
Safety Statements: |
|