Product Name: | Cyclopropanecarboxylicacid, 2,2-dichloro-1-methyl- | ||||||||||||||
CAS Registry Number: | 1447-14-9 | ||||||||||||||
EINECS: | 215-901-6 | ||||||||||||||
Synonyms: | 2,2-Dichloro-1-methylcyclopropanecarboxylicacid;Cyclopropanecarboxylicacid, 2,2-dichloro-1-methyl-; | ||||||||||||||
Molecular Structure: |
![]() |
||||||||||||||
Molecular Formula: | C5H6 Cl2 O2 | ||||||||||||||
Molecular Weight: | 169.01 | ||||||||||||||
Density: | 1.51g/cm3 | ||||||||||||||
Boiling Point: | 85 °C8 mm Hg(lit.) |
||||||||||||||
Melting Point: | 60-65 °C(lit.) |
||||||||||||||
Flash Point: | 87.7°C | ||||||||||||||
Refractive index: | 1.53 | ||||||||||||||
Risk Codes: | 36/37/38 | ||||||||||||||
Safety Statements: |
|
||||||||||||||
Hazard Symbols: | Xi: Irritant; |