Product Name: | iodoindium | ||||||||||||||||
CAS Registry Number: | 13966-94-4 | ||||||||||||||||
EINECS: | 237-746-3 | ||||||||||||||||
Synonyms: | ACMC-20akqf; iodoindium; 13966-94-4;Indium iodide (InI);iodoindium; 578606_ALDRICH; 413658_ALDRICH; Indium monoiodide; AC1O3SQX; | ||||||||||||||||
Molecular Structure: | |||||||||||||||||
Molecular Formula: | IIn | ||||||||||||||||
Molecular Weight: | 241.72247 | ||||||||||||||||
Density: | g/cm3 | ||||||||||||||||
Boiling Point: | °Cat760mmHg | ||||||||||||||||
Melting Point: | 351°C | ||||||||||||||||
Flash Point: | °C | ||||||||||||||||
Risk Codes: | 22-36/37/38-42/43 | ||||||||||||||||
Safety Statements: |
|
||||||||||||||||
Hazard Symbols: | Xn: Harmful; |