Product Name: | barium dimetaphosphate | ||||||||||||||||
CAS Registry Number: | 13762-83-9 | ||||||||||||||||
EINECS: | 237-362-6 | ||||||||||||||||
Synonyms: | Barium dimetaphosphate;Barium phosphate (Ba(PO3)2); Barium metaphosphate (BaP2O6) (7CI);Bariummetaphosphate (6CI);barium dimetaphosphate; Barium polyphosphate (Ba(PO3)2); Barium metaphosphate (Ba(PO3)2); Bariumbismetaphosphate; | ||||||||||||||||
Molecular Structure: | |||||||||||||||||
Molecular Formula: | Ba?2HO3P | ||||||||||||||||
Molecular Weight: | 295.272 | ||||||||||||||||
Density: | g/cm3 | ||||||||||||||||
Boiling Point: | °Cat760mmHg | ||||||||||||||||
Melting Point: | 1560°C | ||||||||||||||||
Flash Point: | °C | ||||||||||||||||
Risk Codes: | 20/22 | ||||||||||||||||
Safety Statements: |
|
||||||||||||||||
Hazard Symbols: | Xn: Harmful; |