Product Name: | barium | ||||||||||||||
CAS Registry Number: | 12046-08-1 | ||||||||||||||
EINECS: | 234-965-6 | ||||||||||||||
Synonyms: | (OC-6-11)-; EINECS 234-965-6;barium; Barium boride (BaB6); AC1O3T5I; boron;boron; | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | B6Ba | ||||||||||||||
Molecular Weight: | 202.193 | ||||||||||||||
Density: | g/cm3 | ||||||||||||||
Boiling Point: | °Cat760mmHg | ||||||||||||||
Melting Point: | 2270°C | ||||||||||||||
Flash Point: | °C | ||||||||||||||
Risk Codes: | 20/22 | ||||||||||||||
Safety Statements: |
|
||||||||||||||
Hazard Symbols: | Xn: Harmful; |