Product Name: | [cyclohexyl(phenyl)phosphoryl]benzene | ||||||||
CAS Registry Number: | 13689-20-8 | ||||||||
EINECS: | 237-204-6 | ||||||||
Synonyms: | AC1Q6RDC;[cyclohexyl(phenyl)phosphoryl]benzene; ACMC-20alcj; AC1L35W9; SureCN778610; ST50407822;13689-20-8; cyclohexyl(diphenyl)phosphineoxide; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C18H21OP | ||||||||
Molecular Weight: | 284.332502 | ||||||||
Density: | 1.1g/cm3 | ||||||||
Boiling Point: | 397.2°C at 760 mmHg | ||||||||
Melting Point: | 168-172 °C(lit.) |
||||||||
Flash Point: | 194°C | ||||||||
Refractive index: | 1.568 | ||||||||
Risk Codes: | S22:Donotinhaledust.;S24/25:Avoidcontactwithskinandeyes.; | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |