Product Name: | anthracene-9,10-dicarbonitrile | ||||||||
CAS Registry Number: | 1217-45-4 | ||||||||
Synonyms: | AC1L2FEV; anthracene-9,10-dicarbonitrile; AC1Q4ROZ; NSC17556; 9,10-Dicyanoanthracen;anthracene-9,10-dicarbonitrile;9,10-Anthracenedicarbonitrile; ACMC-209af1; 1217-45-4; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C16H8N2 | ||||||||
Molecular Weight: | 228.24812 | ||||||||
Density: | 1.28g/cm3 | ||||||||
Boiling Point: | 487.7°Cat760mmHg | ||||||||
Melting Point: | 340 °C(lit.) |
||||||||
Refractive index: | 1.73 | ||||||||
Risk Codes: | 20/21/22 | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xn: Harmful; |