Product Name: | N-carbamoylformamide |
CAS Registry Number: | 1190-24-5 |
EINECS: | 214-719-4 |
Synonyms: | 1190-24-5; Allophanaldehyde; 1-formylurea; N-carbamoylformamide; NSC60514;N-carbamoylformamide; formyl-; N-formyl-; Urea;N-Formylurea; |
Molecular Structure: | |
Molecular Formula: | C2H4N2O2 |
Molecular Weight: | 88.06536 |
Density: | 1.286g/cm3 |
Melting Point: | 170-173 °C |
Flash Point: | |
Refractive index: | 1.457 |
Risk Codes: | 36/37/38 |
Safety Statements: | Risk Statements 36/37/38Safety Statements 24/25 |