Produktsname: | Acetic-2-13C acid,2-bromo- (9CI) | ||||||||||||||
CAS Registry Number: | 64891-77-6 | ||||||||||||||
Synonyme: | Bromoacetic-2-13C acid;Bromoaceticacid-2-13C;Acetic-2-13C acid,2-bromo- (9CI); | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | C2H3 Br O2 | ||||||||||||||
Molecular Weight: | 139.96 | ||||||||||||||
Boiling Point: | 208 °C(lit.) |
||||||||||||||
Schmelzpunkt: | 47-49 °C(lit.) |
||||||||||||||
Risiko-Codes: | 23/24/25-35-50 | ||||||||||||||
S-Sätze: |
|
||||||||||||||
Gefahrensymbole: | T: Toxic;C: Corrosive;N: Dangerous for the environment; |