Produktsname: | 4-(trifluoromethoxy)benzoyl chloride | ||||||||||||||||||
CAS Registry Number: | 36823-88-8 | ||||||||||||||||||
EINECS: | 206-705-1 | ||||||||||||||||||
Synonyme: | p-trifluoromethoxybenzoyl chloride; AC1Q4KEH; KSC495I1F; 402486_ALDRICH; ACMC-209ip1; ZINC02169272;4-(trifluoromethoxy)benzoyl chloride; AC1L3KGH;36823-88-8; | ||||||||||||||||||
Molecular Structure: | |||||||||||||||||||
Molecular Formula: | C8H4ClF3O2 | ||||||||||||||||||
Molecular Weight: | 224.56437 | ||||||||||||||||||
Dichte: | 1.425 | ||||||||||||||||||
Boiling Point: | 220.5°Cat760mmHg | ||||||||||||||||||
Flash Point: | 89.1°C | ||||||||||||||||||
Brechungsindex: | n20/D 1.472(lit.) | ||||||||||||||||||
Risiko-Codes: | 10-34 | ||||||||||||||||||
S-Sätze: |
|
||||||||||||||||||
Gefahrensymbole: | C: Corrosive; |