Produktsname: | Benzoyl fluoride,4-(trifluoromethoxy)- | ||||||
CAS Registry Number: | 330-11-0 | ||||||
EINECS: | 206-351-8 | ||||||
Synonyme: | 4-Trifluoromethoxybenzoyl fluoride;p-Anisoylfluoride, a,a,a-trifluoro- (6CI,8CI);Benzoyl fluoride,4-(trifluoromethoxy)-;p-(Trifluoromethoxy)benzoyl fluoride; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C8H4 F4 O2 | ||||||
Molecular Weight: | 208.11 | ||||||
Dichte: | 1.384g/cm3 | ||||||
Boiling Point: | 179.7°Cat760mmHg | ||||||
Flash Point: | 61.2°C | ||||||
Brechungsindex: | 1.431 | ||||||
Risiko-Codes: | 34 | ||||||
S-Sätze: |
|