Produktsname: | Ethyl oleate | ||||||||
CAS Registry Number: | 111-62-6 | ||||||||
EINECS: | 203-889-5 | ||||||||
Synonyme: | Ethyl oleate;9-Octadecenoic acid (Z)-, ethyl ester; Ethyl oleate, mixture of isomers; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C20H38O2 | ||||||||
Molecular Weight: | 310.51 | ||||||||
Dichte: | 0.871 | ||||||||
Boiling Point: | 190-210 ºC | ||||||||
Schmelzpunkt: | −32 °C(lit.) |
||||||||
Flash Point: | 160 ºC | ||||||||
Brechungsindex: | 1.449-1.453 | ||||||||
Risiko-Codes: | S22;S24/25 | ||||||||
S-Sätze: |
|