Produktsname: | 2,4,5-tribromo-1-methylimidazole | ||||
CAS Registry Number: | 1003-91-4 | ||||
Synonyme: | SureCN2778194;2,4,5-tribromo-1-methylimidazole; ACMC-2097ps; AC1LCG8L;2,4,5-Tribromo-1-methyl-1H-imidazole; PubChem8955; 2,4,5-tribromo-1-methylimidazole; ZINC02571266; | ||||
Molecular Structure: | |||||
Molecular Formula: | C4H3Br3N2 | ||||
Molecular Weight: | 318.79202 | ||||
Dichte: | 2.64g/cm3 | ||||
Boiling Point: | 364.9°Cat760mmHg | ||||
Schmelzpunkt: | 84-86°C | ||||
Brechungsindex: | 1.726 | ||||
Risiko-Codes: | 36/37/38 | ||||
S-Sätze: |
|