상품명칭: | decafluorobenzhydrol | ||||||||||
CAS 레지스트리 번호: | 1766-76-3 | ||||||||||
EINECS: | 217-185-0 | ||||||||||
동의어: | Bis(pentafluorophenyl) carbinol~Bis(pentafluorophenyl)methanol;decafluorobenzhydrol; | ||||||||||
분자 구조: |
![]() |
||||||||||
분자식: | C13H2F10O | ||||||||||
분자량: | 364.14 | ||||||||||
밀도: | 1.74g/cm3 | ||||||||||
비등점: | 110 °C / 1.5mmHg | ||||||||||
녹는점: | 76-80℃ | ||||||||||
인화점: | 114.2°C | ||||||||||
굴절률: | 1.457 | ||||||||||
위험 코드: | S24/25:Avoidcontactwithskinandeyes.; | ||||||||||
안전 문장: |
|
||||||||||
위험 기호: | Xi: Irritant; |