상품명칭: | 2-bromo-1,2-diphenylethanone | ||||||||||||
CAS 레지스트리 번호: | 1484-50-0 | ||||||||||||
EINECS: | 216-057-1 | ||||||||||||
동의어: | SBB038642;2-Bromo-1,2-diphenylethanone;2-bromo-1,2-diphenylethanone; 2-bromo-1,2-diphenyl-; 2-Bromo-1,2-diphenylethan-1-one; Ethanone; 1484-50-0; Desyl bromide; | ||||||||||||
분자 구조: |
![]() |
||||||||||||
분자식: | C14H11BrO | ||||||||||||
분자량: | 275.14054 | ||||||||||||
밀도: | 1.406g/cm3 | ||||||||||||
비등점: | 344.8°Cat760mmHg | ||||||||||||
녹는점: | 53-58 °C | ||||||||||||
인화점: | 57.3°C | ||||||||||||
굴절률: | 1.617 | ||||||||||||
위험 코드: | 34-36/37 | ||||||||||||
안전 문장: |
|
||||||||||||
위험 기호: | C: Corrosive; |