상품명칭: | hexadecyl prop-2-enoate | ||||
CAS 레지스트리 번호: | 13402-02-3 | ||||
EINECS: | 236-492-0 | ||||
동의어: | Cetyl acrylate; 13402-02-3; hexadecyl ester; AG-D-69378; Palmityl acrylate; 2-Propenoic acid;hexadecyl prop-2-enoate; Acrylic acid; | ||||
분자 구조: |
![]() |
||||
분자식: | C19H36O2 | ||||
분자량: | 296.48794 | ||||
밀도: | 0.87g/cm3 | ||||
비등점: | 370.5°Cat760mmHg | ||||
인화점: | 139.6°C | ||||
굴절률: | 1.45 | ||||
위험 코드: | 36/37/38 | ||||
안전 문장: |
|