상품명칭: | selanylidenecobalt | ||||||||||||||
CAS 레지스트리 번호: | 1307-99-9 | ||||||||||||||
EINECS: | 215-155-1 | ||||||||||||||
동의어: | AR-1L4108; 1307-99-9; AC1L2S5T; Cobalt selenide;selanylidenecobalt; Cobalt selenide (CoSe); EINECS 215-155-1; | ||||||||||||||
분자 구조: |
![]() |
||||||||||||||
분자식: | CoSe | ||||||||||||||
분자량: | 137.893195 | ||||||||||||||
밀도: | g/cm3 | ||||||||||||||
비등점: | °Cat760mmHg | ||||||||||||||
인화점: | °C | ||||||||||||||
위험 코드: | 23/25-33-50/53 | ||||||||||||||
안전 문장: |
|
||||||||||||||
위험 기호: | T: Toxic;N: Dangerous for the environment; |