製品名称: | (4-bromophenyl)-phenylmethanol | ||||||||||
CAS登録番号: | 29334-16-5 | ||||||||||
EINECS: | 249-568-3 | ||||||||||
シノニム: | NSC89817; (4-bromophenyl)phenylmethan-1-ol; 29334-16-5;(4-bromophenyl)-phenylmethanol; 4-bromo-; Benzhydrol; SBB058925; (4-bromophenyl)(phenyl)methanol;4-Bromobenzhydrol; | ||||||||||
分子構造: |
![]() |
||||||||||
分子式: | C13H11BrO | ||||||||||
分子: | 263.12984 | ||||||||||
密度: | 1.435g/cm3 | ||||||||||
沸点: | 381.5°Cat760mmHg | ||||||||||
融点: | 61 °C | ||||||||||
フラッシュポイント: | 184.5°C | ||||||||||
屈折率: | 1.625 | ||||||||||
リスクコード: | 37/38-41-51/53 | ||||||||||
安全文: |
|
||||||||||
ハザードシンボル: | Xi: Irritant; |