Product Name: | 2-amino-2-(4-hydroxyphenyl)acetic acid | ||||
CAS Registry Number: | 938-97-6 | ||||
EINECS: | 213-353-2 | ||||
Synonyms: | 2-amino-2-(4-hydroxyphenyl)acetic acid;2-amino-2-(4-hydroxyphenyl)acetic acid; Amino(4-hydroxyphenyl)acetic acid; DL-hydroxyl phenyl glycin; 938-97-6;DL-4-Hydroxyphenylglycine; | ||||
Molecular Structure: |
![]() |
||||
Molecular Formula: | C8H9NO3 | ||||
Molecular Weight: | 167.16196 | ||||
Density: | 1.411g/cm3 | ||||
Boiling Point: | 446.3°Cat760mmHg | ||||
Flash Point: | 223.7°C | ||||
Refractive index: | 1.547 | ||||
Safety Statements: |
|
||||
Hazard Symbols: | Xi: Irritant; |