Product Name: | ethynylcyclohexane | ||||||||||||||||
CAS Registry Number: | 931-48-6 | ||||||||||||||||
EINECS: | 213-236-6 | ||||||||||||||||
Synonyms: | CYCLOHEXYL ACETYLENE;Cyclohexylethyne; ethynyl-cyclohexane; Cyclohexylacetylene;ethynylcyclohexane; AC1Q284O; AC1L2DPE; AC1Q284P; 129216_ALDRICH; 931-48-6; | ||||||||||||||||
Molecular Structure: | |||||||||||||||||
Molecular Formula: | C8H12 | ||||||||||||||||
Molecular Weight: | 108.18088 | ||||||||||||||||
Density: | 0.84g/cm3 | ||||||||||||||||
Boiling Point: | 126.9°Cat760mmHg | ||||||||||||||||
Flash Point: | 18.9°C | ||||||||||||||||
Refractive index: | n20/D 1.4540(lit.) | ||||||||||||||||
Risk Codes: | 11 | ||||||||||||||||
Safety Statements: |
|
||||||||||||||||
Hazard Symbols: | F: Flammable; |