Product Name: | CAP-S 2 | ||||
CAS Registry Number: | 9004-39-1 | ||||
Synonyms: | CELLULOSE ACETATE PROPIONATE, 46 WT. % P ROPIONYL CONTENT, AVE. MN CA. 75,000;CAP-S 2;Cellulose acetate propionate, average M.W. 15,000;Cellulose acetate propionate, average M.W. 25,000;Cellulose,acetatepropanoate;CELLULOSE ACETATE PROPIONATE;CELLULOSE PROPIONATE;CELLULOSE ACETATE PROPIONATE, 45 WT. % P ROPIONYL CONTENT, AVE. MN CA. 25,000;CELLULOSE ACETATE PROPIONATE, 42.5 WT. % PROPIONYL CONTENT, AVE. MN CA. 15,000; | ||||
Molecular Structure: | |||||
Molecular Formula: | C76H114O49 | ||||
Density: | g/cm3 | ||||
Boiling Point: | 754.1°Cat760mmHg | ||||
Melting Point: | 188-210 °C(lit.) |
||||
Safety Statements: |
|