Product Name: | (2S)-2-[[(2S)-2-[[2-[[(2S)-2-[[(2S)-5-amino-2-[[(2S)-6-amino-2-[[(2S)-2- [[2-[[2-[[(2S)-2-[[(2S)-2-[[(2S)-2-amino-3-(1H-imidazol-5-yl)propanoyl] amino]-3-(1H-imidazol-5-yl)propanoyl]amino]-4-methylpentanoyl]amino] acetyl]amino]acetyl]amino]propanoyl]amino]hexanoyl]amino]-5- oxopentanoyl]amino]propanoyl]amino]acetyl]amino]-3-carboxypropanoyl] amino]-3-methylbutanoic acid |
||
CAS Registry Number: | 89105-94-2 | ||
Synonyms: |
CHEBI:161136; NCGC00167215-01; Fibrinogen-binding Inhibitor Peptide; 89105-94-2;(2S)-2-[[(2S)-2-[[2-[[(2S)-2-[[(2S)-5-amino-2-[[(2S)-6-amino-2-[[(2S)-2- [[2-[[2-[[(2S)-2-[[(2S)-2-[[(2S)-2-amino-3-(1H-imidazol-5-yl)propanoyl] amino]-3-(1H-imidazol-5-yl)propanoyl]amino]-4-methylpentanoyl]amino] acetyl]amino]acetyl]amino]propanoyl]amino]hexanoyl]amino]-5- oxopentanoyl]amino]propanoyl]amino]acetyl]amino]-3-carboxypropanoyl] amino]-3-methylbutanoic acid; Fibrinogen-|A Fragment 400-411; |
||
Molecular Structure: | |||
Molecular Formula: | C50H80N18O16 | ||
Molecular Weight: | 1189.2812 | ||
Density: | 1.342g/cm3 | ||
Boiling Point: | 1809.886 °C at 760 mmHg | ||
Safety Statements: |
|