Product Name: | 2-bromo-4-fluoro-6-(trifluoromethyl)aniline | ||||
CAS Registry Number: | 875664-27-0 | ||||
Synonyms: | 2-bromo-4-fluoro-6-(trifluoromethyl)aniline; KSC658M8N;875664-27-0; SureCN2657733; ZINC02541328; ST50827099; PubChem19869; CTK5F8686; ACT11534; MolPort-000-150-722; | ||||
Molecular Structure: | |||||
Molecular Formula: | C7H4BrF4N | ||||
Molecular Weight: | 258.010973 | ||||
Density: | 1.772g/cm3 | ||||
Boiling Point: | 212.553°C at 760 mmHg | ||||
Refractive index: | 1.503 | ||||
Risk Codes: | 20/21/22-36/37/38 | ||||
Safety Statements: |
|