Product Name: | Acid Blue 74 |
CAS Registry Number: | 860-22-0 |
EINECS: | 212-728-8 |
Synonyms: | E 132; Indigo Carmine; Indigo-5,5-disulphonic acid disodium salt; disodium 5,5-indigodisulphonate;Acid Blue 74;C.I. 73015;5,5-Indigodisulfonic acid, disodium salt; Food Blue 1; C.I. 73015; 5,5'-Indigodisulfonic acid disodium salt; Acid Blue 74; disodium 5,5-(2-(1,3-dihydro-3-oxo-2H-indazol-2-ylidene)-1,2-dihydro-3H-indol-3-one)disulphonate; Disodium 5,5'-(2-(1,3-dihydro-3-oxo-2H-indazol-2-ylidene)-1,2-dihydro-3H-indol-3-one)disulphonate; |
Molecular Structure: | |
Molecular Formula: | C16H8N2Na2O8S2 |
Molecular Weight: | 466.35 |
Density: | 1.01 g/mL at 20 °C |
Melting Point: | >300°C |
Flash Point: | |
Refractive index: | n20/D 1.335 |
Risk Codes: | S22;S24/25 |
Safety Statements: | R22 |
Hazard Symbols: | Xn: Harmful; |