Product Name: | 2-(3,4-dimethoxyphenyl)-5,7-dimethoxychromen-4-one | ||
CAS Registry Number: | 855-97-0 | ||
Synonyms: | Luteolin tetramethyl ether; 855-97-0; 2-(3,4-dimethoxyphenyl)-5,7-dimethoxychromen-4-one;2-(3,4-dimethoxyphenyl)-5,7-dimethoxychromen-4-one;3',4',5,7-Tetramethoxyflavone; Tetramethylluteolin; ST50309218; | ||
Molecular Structure: | |||
Molecular Formula: | C19H18O6 | ||
Molecular Weight: | 342.34262 | ||
Density: | 1.243g/cm3 | ||
Boiling Point: | 528.8°C at 760 mmHg | ||
Melting Point: | 195-197°C | ||
Refractive index: | 1.574 | ||
Risk Codes: | S22:Donotinhaledust.;S24/25:Avoidcontactwithskinandeyes.; | ||
Safety Statements: |
|