Product Name: | 9H-fluoren-9-ylmethyl carbamate | ||||
CAS Registry Number: | 84418-43-9 | ||||
Synonyms: | PubChem12066; AC1LEHTC;Fmoc-NH2; 84418-43-9; Fmoc-amide; ZINC00156910;9H-fluoren-9-ylmethyl carbamate; ST51016048; 9H-fluoren-9-ylmethyl carbamate; | ||||
Molecular Structure: | |||||
Molecular Formula: | C15H13NO2 | ||||
Molecular Weight: | 239.26922 | ||||
Density: | 1.239g/cm3 | ||||
Boiling Point: | 459.7°C at 760 mmHg | ||||
Melting Point: | 201-204 ºC | ||||
Refractive index: | 1.627 | ||||
Risk Codes: | S22;S24/25 | ||||
Safety Statements: |
|
||||
Hazard Symbols: | Xi |