Product Name: | disodium | ||||||||||
CAS Registry Number: | 831-59-4 | ||||||||||
EINECS: | 212-606-4 | ||||||||||
Synonyms: | Sodium benzene-1,3-disulfonate;disodium benzene-1,3-disulfonate;benzene-1,3-disulfonate; Benzene-1,3-disulfonic acid disodium salt; 831-59-4;disodium; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C6H4Na2O6S2 | ||||||||||
Molecular Weight: | 282.201899 | ||||||||||
Density: | 1.124 | ||||||||||
Flash Point: | |||||||||||
Risk Codes: | 36/37/38 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | Xi: Irritant; |