Product Name: | 2-amino-4-methylsulfonylbutanoic acid | ||||
CAS Registry Number: | 820-10-0 | ||||
EINECS: | 212-466-4 | ||||
Synonyms: | Methionine sulfone; 820-10-0;DL-Methionine sulfone; DL-2-Amino-4-(methylsulfonyl)butanoic acid; 2-Amino-4-(methylsulfonyl)butanoic acid;2-amino-4-methylsulfonylbutanoic acid; D,L-Methionine sulfone; | ||||
Molecular Structure: | |||||
Molecular Formula: | C5H11NO4S | ||||
Molecular Weight: | 181.21014 | ||||
Density: | 1.385g/cm3 | ||||
Boiling Point: | 450.5°C at 760 mmHg | ||||
Melting Point: | 250℃ | ||||
Flash Point: | 226.3°C | ||||
Refractive index: | 1.512 | ||||
Safety Statements: |
|