Product Name: | ethyl 5-bromo-2-chlorobenzoate | ||||||||||
CAS Registry Number: | 76008-73-6 | ||||||||||
Synonyms: | ACMC-1BB9D; AG-H-03130; AC1L3PUF; 5-Bromo-2-chlorobenzoic Acid Ethyl Ester;ethyl 5-bromo-2-chlorobenzoate;76008-73-6; SBB053793; ZINC00157285; PubChem3702; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C9H8BrClO2 | ||||||||||
Molecular Weight: | 263.51562 | ||||||||||
Density: | 1.48 | ||||||||||
Boiling Point: | 288 °C(lit.) |
||||||||||
Melting Point: | 128-130 °C | ||||||||||
Refractive index: | n20/D 1.56(lit.) | ||||||||||
Risk Codes: | 20/22-22-20 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | Xn: Harmful;Xi: Irritant; |