Product Name: | 1,4,7,10-tetraoxacyclododec-2-ylmethanol | ||||||||||||
CAS Registry Number: | 75507-26-5 | ||||||||||||
EINECS: | 278-224-5 | ||||||||||||
Synonyms: | 1,4,7,10-tetraoxacyclododec-2-ylmethanol; ST092301;75507-26-5; 1,4,7,10-Tetraoxacyclododecan-2-methanol; 2-Hydroxymethyl-12-crown-4; (12-Crown-4)-2-methanol; AC1MBY3P; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C9H18O5 | ||||||||||||
Molecular Weight: | 206.23622 | ||||||||||||
Density: | 1.192 g/mL at 25 °C(lit.) | ||||||||||||
Boiling Point: | 115 °C0.04 mm Hg(lit.) | ||||||||||||
Flash Point: | >230 °F | ||||||||||||
Refractive index: | n20/D 1.480(lit.) | ||||||||||||
Risk Codes: | 36/37/38 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | Xi: Irritant; |