Product Name: | 1,3-difluoro-2-isocyanatobenzene | ||||||||||||||||
CAS Registry Number: | 65295-69-4 | ||||||||||||||||
Synonyms: | F2160-0017;1,3-difluoro-2-isocyanatobenzene; 2,6-difluorobenzenisocyanate; ACMC-1BCWU; AC1LAWKS; ZINC00152291; 1,3-difluoro-2-isocyanatobenzene; PubChem5023;65295-69-4; | ||||||||||||||||
Molecular Structure: | |||||||||||||||||
Molecular Formula: | C7H3F2NO | ||||||||||||||||
Molecular Weight: | 155.101626 | ||||||||||||||||
Density: | 1.24 g/cm3 | ||||||||||||||||
Boiling Point: | 60 °C10 mm Hg(lit.) |
||||||||||||||||
Melting Point: | 22-25 °C(lit.) |
||||||||||||||||
Refractive index: | n20/D 1.4928(lit.) | ||||||||||||||||
Risk Codes: | 20/21/22-36/37/38 | ||||||||||||||||
Safety Statements: |
|
||||||||||||||||
Hazard Symbols: | Xn: Harmful; |