Product Name: | 5,7-dichloro-1H-indole-2,3-dione |
CAS Registry Number: | 6374-92-1 |
EINECS: | 228-928-3 |
Synonyms: | 5,7-Dichloroindoline-2,3-dione; MLS002639083; 5,7-Dichloro-1H-indole-2,3-dione;5,7-dichloro-1H-indole-2,3-dione; 5,7-dichlor-1h-indol-2,3-dion; NSC26045;6374-92-1; |
Molecular Structure: | |
Molecular Formula: | C8H3Cl2NO2 |
Molecular Weight: | 216.02092 |
Density: | 1.643 g/cm3 |
Melting Point: | 218-223 ºC |
Flash Point: | |
Refractive index: | 1.637 |
Risk Codes: | S37/39 |
Safety Statements: | R22;R41 |
Hazard Symbols: | Xn: Harmful; |