Product Name: | ethyl N-carbamoylcarbamate |
CAS Registry Number: | 626-36-8 |
EINECS: | 210-945-2 |
Synonyms: | Allophanic acid ethyl ester; AC1L2BQK; 626-36-8; ethyl N-carbamoylcarbamate; ethyl ester; AC1Q5JFI;ethyl N-carbamoylcarbamate; Allophanic acid; ACMC-209n6f; |
Molecular Structure: | |
Molecular Formula: | C4H8N2O3 |
Molecular Weight: | 132.11792 |
Density: | 1.227g/cm3 |
Melting Point: | 184-189 °C |
Flash Point: | |
Refractive index: | 1.46 |
Safety Statements: | 24/25 |