Product Name: | 1,3-diaminourea |
CAS Registry Number: | 497-18-7 |
EINECS: | 207-837-2 |
Synonyms: | Carbonohydrazide;Carbonic dihydrazide; Carbodihydrazide; 497-18-7; carbonyldi-; 1,3-Diaminourea; Hydrazine; Carbazide;1,3-diaminourea; |
Molecular Structure: | |
Molecular Formula: | CH6N4O |
Molecular Weight: | 90.08454 |
Density: | 1.02 |
Melting Point: | 152-153 ºC |
Flash Point: | |
Refractive index: | 1.537 |
Risk Codes: | S36/37/39 |
Safety Statements: | R20/21/22;R36/37/38;R5 |
Hazard Symbols: | Xn: Harmful; |