Product Name: | 2,6-ditert-butyl-4-methoxyphenol | ||||||||||||
CAS Registry Number: | 489-01-0 | ||||||||||||
EINECS: | 207-693-0 | ||||||||||||
Synonyms: | CCRIS 5219; 3,5-di-t-Butyl-4-hydroxyanisole; 3,5-Di-tert-butyl-4-hydroxyanisole;2,6-ditert-butyl-4-methoxyphenol; 489-01-0; Topanol 354;2,6-DI-TERT-BUTYL-4-METHOXYPHENOL; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C15H24O2 | ||||||||||||
Molecular Weight: | 236.34986 | ||||||||||||
Density: | 0.963g/cm3 | ||||||||||||
Boiling Point: | 135-140°C 10mm | ||||||||||||
Melting Point: | 102-106 °C(lit.) |
||||||||||||
Flash Point: | 78.8°C | ||||||||||||
Refractive index: | 1.495 | ||||||||||||
Risk Codes: | 36/37/38 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | Xi: Irritant; |