Product Name: | N,N-dichlorobenzenesulfonamide | ||||||
CAS Registry Number: | 473-29-0 | ||||||
EINECS: | 207-461-9 | ||||||
Synonyms: | NSC80504;N,N-Dichlorobenzenesulfonamide; halogen h1;N,N-dichlorobenzenesulfonamide; 473-29-0; Benzenesulfonedichloramide; N,N-dichloro-; AC1L28XT; Benzenesulfonamide; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C6H5Cl2NO2S | ||||||
Molecular Weight: | 226.0804 | ||||||
Density: | 1.562g/cm3 | ||||||
Boiling Point: | 319.2°Cat760mmHg | ||||||
Melting Point: | 74°C | ||||||
Flash Point: | 146.8°C | ||||||
Refractive index: | 1.594 | ||||||
Risk Codes: | 8-36/37/38 | ||||||
Safety Statements: |
|
||||||
Hazard Symbols: | Xi |