Product Name: | 3-fluoro-4-methylphenol | ||||||||||
CAS Registry Number: | 452-78-8 | ||||||||||
Synonyms: | 3-Fluoro-p-cresol;3-fluoro-4-methylphenol; 3-Fluoro-4-methyl-phenol;452-78-8; PubChem1499; ACMC-209k1q; ZINC02512465; AC1MCOPG; 2-Fluoro-4-hydroxytoluene; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C7H7FO | ||||||||||
Molecular Weight: | 126.128283 | ||||||||||
Density: | 1.164g/cm3 | ||||||||||
Boiling Point: | 194.2°Cat760mmHg | ||||||||||
Refractive index: | 1.52 | ||||||||||
Risk Codes: | 21/22-34 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | Xi: Irritant; |