Product Name: | Bicyclo[4.1.0]hept-2-ene,3,7,7-trimethyl-, (1S,6R)- | ||||||||||
CAS Registry Number: | 4497-92-1 | ||||||||||
EINECS: | 224-792-4 | ||||||||||
Synonyms: | 2-Carene,(1S,6R)-(+)- (8CI);Bicyclo[4.1.0]hept-2-ene,3,7,7-trimethyl-, (1S,6R)-; Pinonene; Bicyclo[4.1.0]hept-2-ene, 3,7,7-trimethyl-, (1S)-;(+)-2-Carene; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C10H16 | ||||||||||
Molecular Weight: | 136.23 | ||||||||||
Density: | 0.879g/cm3 | ||||||||||
Boiling Point: | 167.5°Cat760mmHg | ||||||||||
Flash Point: | 38.3°C | ||||||||||
Refractive index: | n20/D 1.476(lit.) | ||||||||||
Risk Codes: | 10 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | Xi: Irritant; |