Product Name: | 2-fluoropropane | ||||||||||
CAS Registry Number: | 420-26-8 | ||||||||||
Synonyms: | Propane; AC1Q4HNE; AC1L1U01; MolPort-001-775-449; 420-26-8; CTK1D6733; 2-fluoro-; PC4179T; R 281ea; Isopropyl fluoride;2-fluoropropane; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C3H7F | ||||||||||
Molecular Weight: | 62.086083 | ||||||||||
Density: | 0.969 | ||||||||||
Boiling Point: | -10°C | ||||||||||
Melting Point: | -133,4°C | ||||||||||
Refractive index: | 1.3282 | ||||||||||
Risk Codes: | 12 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | F: Flammable; |