Product Name: | 3,3,3-trifluoropropanoyl chloride | ||||
CAS Registry Number: | 41463-83-6 | ||||
Synonyms: | AC1MD4BE; CTK4I4872; MolPort-001-772-698; AG-F-47522; trifluoropropionyl chloride;3,3,3-TRIFLUOROPROPIONYL CHLORIDE; 41463-83-6;3,3,3-trifluoropropanoyl chloride; TFPAC; | ||||
Molecular Structure: | |||||
Molecular Formula: | C3H2ClF3O | ||||
Molecular Weight: | 146.49559 | ||||
Density: | 1.422g/cm3 | ||||
Boiling Point: | 48.4°Cat760mmHg | ||||
Refractive index: | 1.335 | ||||
Safety Statements: |
|
||||
Hazard Symbols: | C: Corrosive;Xi: Irritant; |