Product Name: | 6-bromo-1H-indazol-3-amine | ||||
CAS Registry Number: | 404827-77-6 | ||||
Synonyms: | ACMC-209jef; ZINC03883310;6-bromo-1H-indazol-3-amine; 3-Amino-6-bromo-1H-indazole; 6-BROMO-1H-INDAZOL-3-YLAMINE; AG-F-43514; AC1MDAYG;404827-77-6; PubChem17937; | ||||
Molecular Structure: | |||||
Molecular Formula: | C7H6BrN3 | ||||
Molecular Weight: | 212.04664 | ||||
Density: | 1.867g/cm3 | ||||
Boiling Point: | 431.3°Cat760mmHg | ||||
Melting Point: | 237-240 | ||||
Refractive index: | 1.8 | ||||
Safety Statements: |
|
||||
Hazard Symbols: | Xi: Irritant; |