Product Name: | 2,6-dichloro-4-fluorophenol | ||||||||||||
CAS Registry Number: | 392-71-2 | ||||||||||||
Synonyms: | SureCN374815;392-71-2; AC1Q78C8; NSC10257; ST50825162;2,6-dichloro-4-fluorophenol; AC1Q3MHD; PubChem2871; AC1L3T90; ACMC-1AI43; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C6H3Cl2FO | ||||||||||||
Molecular Weight: | 180.991823 | ||||||||||||
Density: | 1.56g/cm3 | ||||||||||||
Boiling Point: | 142 °C | ||||||||||||
Melting Point: | 49-51 °C(lit.) |
||||||||||||
Refractive index: | 1.567 | ||||||||||||
Risk Codes: | 36/37/38 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | Xi: Irritant; |