Product Name: | Benzene,[1-(trifluoromethyl)ethenyl]- | ||||||||||||
CAS Registry Number: | 384-64-5 | ||||||||||||
Synonyms: | a-(Trifluoromethyl)styrene;2-Phenyl-3,3,3-trifluoropropene;Styrene, a-(trifluoromethyl)-(6CI,7CI,8CI);Benzene,[1-(trifluoromethyl)ethenyl]-; 2-Phenyl-1,1,1-trifluoro-2-propene; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C9H7 F3 | ||||||||||||
Molecular Weight: | 172.15 | ||||||||||||
Density: | 1.161 g/mL at 25 °C(lit.) | ||||||||||||
Boiling Point: | 64.5 °C40 mm Hg(lit.) | ||||||||||||
Refractive index: | n20/D 1.465(lit.) | ||||||||||||
Risk Codes: | 10-36/37/38 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | Xi: Irritant; |