Product Name: | 3-bromo-1,1,1-trifluorobutan-2-one | ||||||||||
CAS Registry Number: | 382-01-4 | ||||||||||
Synonyms: | AKOS007930013;382-01-4; MolPort-000-152-451; AG-F-34578; 3-Bromo-1,1,1-trifluoro-2-butanone; AC1MC5J0; ST51041405; SBB093388; CTK4H9481;3-bromo-1,1,1-trifluorobutan-2-one; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C4H4BrF3O | ||||||||||
Molecular Weight: | 204.97317 | ||||||||||
Density: | 1.685g/cm3 | ||||||||||
Boiling Point: | 122.5°Cat760mmHg | ||||||||||
Risk Codes: | 10-36/37/38 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | Xi: Irritant; |