Product Name: | STYRENE-ALPHA,BETA,BETA-D3 | ||||||||||
CAS Registry Number: | 3814-93-5 | ||||||||||
Synonyms: | Styrene-ALPHA,B,B-d3;STYRENE (VINYL-1,2,2-D3);Styrene-alpha,|beta|-D3;STYRENE-ALPHA,BETA,BETA-D3;Styrene-α, β, β-d3;styrene-2,3,3-d3;STYRENE-A,B,B-D3;STYRENE-ALPHA,BETA,BETA-D3 98% CHEMICALPURITY, 98 ATOM% D; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C8H5D3 | ||||||||||
Molecular Weight: | 107.17 | ||||||||||
Density: | 0.935 g/mL at 25 °C(lit.) | ||||||||||
Boiling Point: | 50-51 °C25 mm Hg(lit.) |
||||||||||
Melting Point: | -31 °C | ||||||||||
Refractive index: | n20/D 1.546(lit.) | ||||||||||
Risk Codes: | 10-20-36/38 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | Xn: Harmful; |